Usage
Server | Txns | Volume | Agents | Latest | |
|---|---|---|---|---|---|
Server | Txns | Volume | Agents | Latest | |
|---|---|---|---|---|---|
Server | Txns | Volume | Agents | Latest | |
|---|---|---|---|---|---|
StableEnrichPay-per-request access to FullEnrich, CompanyEnrich, LeadMagic, Clado, Exa, Firecrawl, Google Maps, Serper, and Whitepages APIs. No auth, no subscriptions. | 111.5K | $4.76K | 1.7K | 18m ago | |
2CaptchaCAPTCHA solving API — reCAPTCHA, Turnstile, hCaptcha, image captchas, and more. | 103.6K | $102.01 | 923 | 5m ago | |
ExaAI-powered web search, content retrieval, and answers. | 63.1K | $321.35 | 2.7K | 7m ago | |
CoinGeckoCryptocurrency market data — prices, charts, market cap, exchanges, trending coins, global stats, NFTs, derivatives, and on-chain data. | 44.3K | $2.66K | 2K | 30m ago | |
ApolloPeople and company enrichment, lead search, and sales intelligence with 275M+ contacts. | 43.9K | $662.97 | 1.1K | 8h ago | |
FirecrawlWeb scraping, crawling, and structured data extraction for LLMs. | 42.4K | $100.38 | 2.5K | 9m ago | |
fal.aiImage, video, and audio generation with 600+ models (Flux, SD, Recraft, Grok). | 35.1K | $630.54 | 2.2K | 5m ago | |
OpenRouterUnified API for 100+ AI models with live pricing. | 31.3K | $41.96 | 441 | 6h ago | |
glim.shOne remote endpoint gives your agent live data from Twitter, Reddit, the open web, GitHub and more. No API keys, no scraping stack - just connect the URL and pay per call. | 27.1K | $177.54 | 32 | 1h ago | |
![]() Codex GraphQL APIReal-time and historical blockchain data and prediction market analytics via GraphQL API for 80+ networks. Codex provides a unified GraphQL API for accessing token prices, trades, liquidity pools, NFT data, wallet analytics, and prediction market data across EVM and non-EVM chains. Used by trading bots, portfolio trackers, analytics dashboards, DeFi applications, and AI agents. | 23.6K | $23.66 | 1.7K | 16m ago | |
Parallel API GatewayParallel Web Systems APIs (Search, Extract, Task) payment-gated via MPP/Tempo (pathUSD). Clients pay with HTTP 402 challenges using the mppx SDK. | 22K | $257.57 | 1.7K | 10m ago | |
OpenWeatherGlobal weather data — current conditions, 5-day forecasts, hourly forecasts, air quality index with pollutants, geocoding, and One Call 3.0 with full weather suite and government alerts. | 21.6K | $131.31 | 2.5K | 6m ago | |
HYRE Agent APIAI-enhanced DeFi data API. 24 endpoints with LLM-interpreted insights. Multi-chain x402 payment via PayAI facilitator: Solana (root paths), Base (/base/*), SKALE (/skale/*). All chains use sponsored gas. No API keys — payment is the only gate. | 14.8K | $50.41 | 272 | 4mo ago | |
Alpha VantageFinancial market data — stock prices, forex, crypto, commodities, economic indicators, technical analysis, and news sentiment. | 14.7K | $117.99 | 2.3K | 1h ago | |
SurfPay-per-use research API for AI agents. Twitter, Reddit, GitHub, and web data with x402 micropayments. | 12.8K | $77.27 | 22 | 1d ago | |
DeepSeekFrontier AI models — DeepSeek-V3 for fast chat and code, DeepSeek-R1 for deep chain-of-thought reasoning. OpenAI-compatible API format. Among the most capable and cost-efficient models available. | 11.4K | $44.41 | 1.7K | 21m ago | |
StableStudioPay-per-generation AI image and video creation. No subscriptions ever. | 11.2K | $3.57K | 608 | 6h ago | |
PerplexityAI-powered search — Sonar chat with real-time web grounding, web search, and embeddings. | 11.1K | $164.15 | 439 | 1h ago | |
SunoAI music generation — create full songs, generate lyrics, and build custom music tracks with state-of-the-art AI models. Supports custom styles, vocals, and instrumental modes. | 10.4K | $304.74 | 254 | 2h ago | |
molty.cash APIUSDC payment infrastructure for AI agents and humans. Send tips, hire people for tasks, and create/earn from gigs — all settled on-chain via x402 (Base, Solana, World Chain, SKALE) and MPP (Tempo, Stellar, Monad). | 10.2K | $212.31 | 30 | 1mo ago |
Page 1 of 7