Usage
Server | Txns | Volume | Agents | Latest | |
|---|---|---|---|---|---|
Server | Txns | Volume | Agents | Latest | |
|---|---|---|---|---|---|
Server | Txns | Volume | Agents | Latest | |
|---|---|---|---|---|---|
StableEnrichPay-per-request access to Apollo, Clado, Exa, Firecrawl, Google Maps, Serper, and Whitepages APIs. No auth, no subscriptions. | 70.6K | $2.89K | 1.1K | 10m ago | |
ApolloPeople and company enrichment, lead search, and sales intelligence with 275M+ contacts. | 38.5K | $589.79 | 766 | 4h ago | |
ExaAI-powered web search, content retrieval, and answers. | 37.4K | $189.74 | 1.8K | 2m ago | |
CoinGeckoCryptocurrency market data — prices, charts, market cap, exchanges, trending coins, global stats, NFTs, derivatives, and on-chain data. | 31.4K | $1.89K | 1.7K | 16m ago | |
FirecrawlWeb scraping, crawling, and structured data extraction for LLMs. | 23.3K | $51.26 | 1.9K | 9m ago | |
fal.aiImage, video, and audio generation with 600+ models (Flux, SD, Recraft, Grok). | 22.8K | $533.37 | 1.6K | 1m ago | |
HYRE Agent APIAI-enhanced DeFi data API. 24 endpoints with LLM-interpreted insights. Multi-chain x402 payment via PayAI facilitator: Solana (root paths), Base (/base/*), SKALE (/skale/*). All chains use sponsored gas. No API keys — payment is the only gate. | 14.8K | $50.41 | 272 | 2mo ago | |
SurfPay-per-use research API for AI agents. Twitter, Reddit, GitHub, and web data with x402 micropayments. | 12.7K | $76.97 | 17 | 16h ago | |
OpenWeatherGlobal weather data — current conditions, 5-day forecasts, hourly forecasts, air quality index with pollutants, geocoding, and One Call 3.0 with full weather suite and government alerts. | 12.7K | $77.19 | 1.9K | 7m ago | |
Alpha VantageFinancial market data — stock prices, forex, crypto, commodities, economic indicators, technical analysis, and news sentiment. | 10.7K | $85.54 | 1.8K | 24m ago | |
StableStudioPay-per-generation AI image and video creation. No subscriptions ever. | 10.4K | $3.43K | 535 | 2h ago | |
molty.cash APIUSDC payment infrastructure for AI agents and humans. Send tips, hire people for tasks, and create/earn from gigs — all settled on-chain via x402 (Base, Solana, World Chain, SKALE) and MPP (Tempo, Stellar, Monad). | 10.2K | $212.13 | 30 | 13d ago | |
SunoAI music generation — create full songs, generate lyrics, and build custom music tracks with state-of-the-art AI models. Supports custom styles, vocals, and instrumental modes. | 9.8K | $284.60 | 208 | 8h ago | |
PerplexityAI-powered search — Sonar chat with real-time web grounding, web search, and embeddings. | 9.8K | $152.40 | 335 | 44m ago | |
Mobula APIOnchain trading backend for trading apps, bots, and traders. Swap routing and execution across 90+ EVM chains and Solana (Uniswap v2/v3/v4, PancakeSwap, SushiSwap, Curve, Raydium, Jupiter) plus launchpad and bonding-curve coverage (PumpFun, Meteora, Raydium Launchlab, FourMeme). Cross-chain bridging through Mobula's own router. Real-time and historical market data: token prices, OHLCV candles, DEX trades, holder and trader analytics, wallet portfolios with PnL, DeFi position tracking, on-chain wallet labels, and token security audits. Live Pulse feed of new token launches and trending pairs. Official SDK: https://www.npmjs.com/package/@mobula_labs/sdk | TypeScript types: https://www.npmjs.com/package/@mobula_labs/types | Open-source trading terminal: https://mtt.gg (source: https://github.com/MobulaFi/MTT). | 8.7K | $3.89 | 15 | 21d ago | |
glim.shOne remote endpoint gives your agent live data from Twitter, Reddit, the open web, GitHub and more. No API keys, no scraping stack - just connect the URL and pay per call. | 8.4K | $59.32 | 12 | 1h ago | |
ModalServerless GPU compute for sandboxed code execution and AI/ML workloads. | 8.3K | $167.28 | 103 | 5h ago | |
Parallel API GatewayParallel Web Systems APIs (Search, Extract, Task) payment-gated via MPP/Tempo (pathUSD). Clients pay with HTTP 402 challenges using the mppx SDK. | 7.8K | $94.91 | 1.1K | 22m ago | |
DeepSeekFrontier AI models — DeepSeek-V3 for fast chat and code, DeepSeek-R1 for deep chain-of-thought reasoning. OpenAI-compatible API format. Among the most capable and cost-efficient models available. | 7.3K | $28.90 | 1.4K | 8m ago | |
Brave SearchIndependent web search — web, news, images, videos, AI answers, and LLM context. Privacy-first search from a large independent index. | 6.3K | $221.39 | 1.2K | 29m ago |
Page 1 of 6